Balance Report... || Home || Admin || View Stocks || Stocks Add || Stocks Report || || Home || Admin ||
Date | Balance | Dep | With | Net | % | Net Cum |
2017-07-31 | 64000 | 0 | 0 | 0 | 0 | 0 |
2017-08-31 | 64135 | 0 | 0 | 135 | 0.2 | 135 |
2017-09-30 | 63930 | 0 | 0 | -205 | -0.3 | -70 |
2017-10-31 | 65261 | 0 | 3 | 4331 | 6.6 | 4261 |
2017-11-30 | 65294 | 0 | 1 | 1033 | 1.6 | 5294 |
2017-12-31 | 63982 | 0 | 3 | 1688 | 2.6 | 6982 |
Totals | | 0 | 7 | 6982 | | |
|
2018-01-31 | 62521 | 0 | 1 | -461 | -0.7 | -461 |
2018-02-28 | 59850 | 0 | 1 | -1671 | -2.8 | -2132 |
2018-03-31 | 56556 | 0 | 1 | -2294 | -4.1 | -4426 |
2018-04-30 | 57845 | 0 | 3 | 4289 | 7.4 | -137 |
2018-05-30 | 56513 | 0 | 4 | 2668 | 4.7 | 2531 |
2018-06-30 | 51684 | 0 | 3 | -1829 | -3.5 | 702 |
2018-07-31 | 51903 | 0 | 2 | 2219 | 4.3 | 2921 |
2018-08-30 | 52009 | 0 | 2 | 2106 | 4 | 5027 |
2018-09-30 | 50014 | 0 | 2 | 5 | 0 | 5032 |
2018-10-31 | 46814 | 0 | 2 | -1200 | -2.6 | 3832 |
2018-11-30 | 41758 | 0 | 0 | -5056 | -12.1 | -1224 |
2018-12-31 | 34495 | 0 | 2 | -5263 | -15.3 | -6487 |
Totals | | 0 | 23 | -6487 | | |
|
2019-01-31 | 35018 | 0 | 3 | 3523 | 10.1 | 3523 |
2019-02-28 | 36695 | 0 | 1 | 2677 | 7.3 | 6200 |
2019-03-31 | 37930 | 0 | 1 | 2235 | 5.9 | 8435 |
2019-04-30 | 36786 | 0 | 2 | 856 | 2.3 | 9291 |
2019-05-30 | 33555 | 0 | 2 | -1231 | -3.7 | 8060 |
2019-06-30 | 32973 | 0 | 1 | 418 | 1.3 | 8478 |
2019-07-31 | 32457 | 0 | 2 | 1484 | 4.6 | 9962 |
2019-08-30 | 2946 | 0 | 1 | -28511 | -967.8 | -18549 |
2019-09-30 | 29494 | 0 | 1 | 27548 | 93.4 | 8999 |
2019-10-31 | 2902 | 0 | 2 | -24592 | -847.4 | -15593 |
2019-11-30 | 27959 | 0 | 2 | 27057 | 96.8 | 11464 |
2019-12-31 | 27517 | 0 | 1 | 558 | 2 | 12022 |
Totals | | 0 | 19 | 12022 | | |
|
2020-01-31 | 25197 | 0 | 2 | -320 | -1.3 | -320 |
2020-02-28 | 20978 | 0 | 2 | -2219 | -10.6 | -2539 |
2020-03-31 | 16762 | 0 | 0 | -4216 | -25.2 | -6755 |
2020-04-30 | 17369 | 0 | 1 | 1607 | 9.3 | -5148 |
2020-05-30 | 20444 | 0 | 0 | 3075 | 15 | -2073 |
2020-06-30 | 18591 | 0 | 1 | -853 | -4.6 | -2926 |
2020-07-31 | 18128 | 0 | 1 | 537 | 3 | -2389 |
2020-08-30 | 19358 | 0 | 1 | 2230 | 11.5 | -159 |
2020-09-30 | 18591 | 0 | 1 | 233 | 1.3 | 74 |
2020-10-31 | 15360 | 0 | 1 | -2231 | -14.5 | -2157 |
2020-11-30 | 21947 | 0 | 1 | 7587 | 34.6 | 5430 |
2020-12-31 | 19315 | 0 | 1 | -1632 | -8.4 | 3798 |
Totals | | 0 | 12 | 3798 | | |
|
2021-01-31 | 16644 | 0 | 2 | -671 | -4 | -671 |
2021-02-28 | 14840 | 0 | 0 | -1804 | -12.2 | -2475 |
2021-03-31 | 16181 | 0 | 0 | 1341 | 8.3 | -1134 |
2021-04-30 | 16285 | 0 | 0 | 104 | 0.6 | -1030 |
2021-05-30 | 22908 | 5 | 0 | 1623 | 7.1 | 593 |
2021-06-30 | 24632 | 0 | 0 | 1724 | 7 | 2317 |
2021-07-31 | 23295 | 0 | 0 | -1337 | -5.7 | 980 |
2021-08-30 | 21621 | 0 | 0 | -1674 | -7.7 | -694 |
2021-09-30 | 27002 | 5 | 0 | 381 | 1.4 | -313 |
2021-10-31 | 25085 | 0 | 2 | 83 | 0.3 | -230 |
2021-11-30 | 25345 | 0 | 0 | 260 | 1 | 30 |
2021-12-31 | 24241 | 0 | 2 | 896 | 3.7 | 926 |
Totals | | 10 | 6 | 926 | | |
|
2022-01-31 | 24422 | 0 | 0 | 181 | 0.7 | 181 |
Copyright ©2006-2021 Stocks77.com
All Rights Reserved...
balance1.php - v001